HOME Investor Relations Dividend Policy - Shareholder Return Policy
Shareholder Return policy for 2023~2025
50-60% of our annual free cash flow (parent only) will be used as financial resource for the shareholder return and remaining financial resource after the payment of basic dividend shall be additionally returned to shareholders
· Purpose : The 2023-2025 Mid-term Shareholder Return Policy aims to offer balanced shareholder returns by leveraging business growth with consistent and stable dividend payout.
· Base dividend of KRW 10,000 per share.
· Mid-term dividend policy will be reviewed and announced every three years.
Dividend Payout (Past 5 Years)
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Dividend per share (₩) | 10,000 | 8,000 | 17,000 | 12,000 | 10,000 |
Total dividend (₩1 million) | 801,156 | 620,287 | 1,285,635 | 910,190 | 758,764 |
Dividend yield (%) | 4.1% | 3.0% | 6.0% | 4.1% | 2.4% |
Consolidated dividend payout ratio (%) | 43.7% | 38.7% | 19.4% | 28.9% | 44.7% |
Consolidated net profit attributable to owners of the controlling company (₩1 million) | 1,835,087 | 1,602,148 | 6,617,239 | 3,144,087 | 1,698,092 |
※ Since 2H 2016, we have made quarterly dividend payments.
※ Cash dividend yield is calculated by dividing the total dividend by the average market close price during final week of consolidation period.