Income Statement - Financial Information

HOME Investor Relations Income Statement - Financial Information

Revenue

(Consolidated, Unit: ₩1 billion)

Operating profit (operating margin)

(Consolidated, Unit: ₩1 billion, %)

Net profit (net profit margin)

(Consolidated, Unit: ₩1 billion, %)

(Consolidated, Unit: ₩1 billion)

Classification 2020 2021 2022 2023 2024
Revenue 57,793 76,332 84,750 77,127 72,668
Gross profit 4,720 11,881 7,649 6,417 5,413
Operating profit 2,403 9,238 4,850 3,531 2,173
Net profit 1,788 7,196 3,560 1,846 948
EBITDA 6,010 12,806 8,544 7,376 6,158
touch slide