Balance Sheet - Financial Information

HOME Investor Relations Balance Sheet - Financial Information

Assets

(Consolidated, Unit: ₩1 billion)

Liabilities

(Consolidated, Unit: ₩1 billion)

Equity

(Consolidated, Unit: ₩1 billion)

(Consolidated, Unit: ₩1 billion)

Classification 2019 2020 2021 2022 2023
YoY Change
Current assets 34,842 35,831 46,622 47,650 46,212 -1,438
Cash and cash equivalents 12,463 16,365 18,156 18,800 17,907 -893
Trade receivables 9,078 8,121 10,062 9,770 11,015 1,245
Inventories 10,920 9,052 15,215 15,472 13,826 -1,646
Non-current assets 44,216 43,256 44,850 50,757 54,733 3,976
Tangible assets 29,926 29,400 29,597 31,781 35,206 3,425
Intangible assets 4,908 4,449 4,166 4,839 4,715 -124
Other financial assets 1,669 1,562 2,120 2,333 2,708 375
Total assets 79,059 79,087 91,472 98,407 100,945 2,538
Liabilities 31,264 31,412 36,667 40,149 41,281 1,132
Current liabilities 16,324 16,855 21,084 23,188 21,862 -1,326
Non-current liabilities 14,940 14,557 15,583 16,961 19,420 2,459
※Long-term and short-term borrowings 20,442 20,498 21,741 24,306 25,970 1,664
Equity 47,795 47,675 54,805 58,257 59,664 1,407
Shares of entities with controlling stake 44,472 44,331 50,427 52,512 54,181 1,669
Net debt 7,979 4,133 3,585 5,506 8,063 2,557
Net debt to equity ratio 16.7% 8.7% 6.5% 9.5% 13.5% 4.0%
touch slide