HOME Investor Relations Balance Sheet - Financial Information
Assets
(Consolidated, Unit: ₩1 billion)
Liabilities
(Consolidated, Unit: ₩1 billion)
Equity
(Consolidated, Unit: ₩1 billion)
(Consolidated, Unit: ₩1 billion)
| Classification | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Current assets | 46,622 | 47,650 | 46,212 | 44,030 | 43,848 | |
| Cash and cash equivalents | 18,156 | 18,800 | 17,907 | 14,802 | 15,593 | |
| Trade receivables | 10,062 | 9,770 | 11,015 | 10,822 | 11,198 | |
| Inventories | 15,215 | 15,472 | 13,826 | 14,144 | 13,624 | |
| Non-current assets | 44,850 | 50,757 | 54,733 | 59,373 | 61,709 | |
| Tangible assets | 29,597 | 31,781 | 35,206 | 39,847 | 42,293 | |
| Intangible assets | 4,166 | 4,839 | 4,715 | 4,775 | 5,494 | |
| Other financial assets | 2,120 | 2,333 | 2,708 | 2,572 | 3,061 | |
| Total assets | 91,472 | 98,407 | 100,945 | 103,404 | 105,192 | |
| Liabilities | 36,667 | 40,149 | 41,281 | 41,954 | 42,815 | |
| Current liabilities | 21,084 | 23,188 | 21,862 | 22,780 | 23,132 | |
| Non-current liabilities | 15,583 | 16,961 | 19,420 | 19,174 | 19,683 | |
| ※Long-term and short-term borrowings | 21,741 | 24,306 | 25,970 | 25,997 | 28,492 | |
| Equity | 54,805 | 58,257 | 59,664 | 61,450 | 62,378 | |
| Shares of entities with controlling stake | 50,427 | 52,512 | 54,181 | 55,394 | 55,730 | |
| Net debt | 3,585 | 5,506 | 8,063 | 11,195 | 12,900 | |
| Net debt to equity ratio | 6.5% | 9.5% | 13.5% | 18.2% | 20.7% | |
